Augusta vs. Tusculum
@ Jefferson City, TN (Holt Fieldhouse)
10/21/2022 at 4:02 PM
@ Jefferson City, TN (Holt Fieldhouse)
10/21/2022 at 4:02 PM
|
Augusta
3 |
Tusculum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Augusta (18-5) | 25 | 25 | 25 | 3 |
| Tusculum (8-10) | 21 | 21 | 22 | 0 |
Augusta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 8 | 9 | 41 | -.024 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 10 | 9 | 38 | .026 |
Augusta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Barr,Kiera | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Luna,Dariana * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zittrauer,Samantha * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cleaver,Kayli | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Levines,Abigail | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Suguturaga,Jada * | 3 | 6 | 1 | 19 | .263 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 11.0 |
| 15 | Eden,Madelyn * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 16 | Wheeler,Jazmyn * | 3 | 17 | 5 | 40 | .300 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 17.5 |
| 18 | Breeden,Abigail | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Diaz-Infante,Alexis * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 39 | 21 | 123 | .146 | 37 | 3 | 4 | 3 | 55 | 1 | 16 | 5 | 0 | 51.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Adkins | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Samantha Bunch * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Peyton Gash * | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 9 | Amiranee Au | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carli Pigza * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Emiah Burrowes * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | McKayla Willey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Martina Foster * | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Raven Chance * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 26 | Elise Carmichael | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 23 | 122 | .107 | 32 | 3 | 7 | 3 | 55 | 1 | 8 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 44 Time: 1:22 1st Referee: William Headrick 2nd Referee: Kelly Peterson 3rd Referee: Jason Litwiller Scorer: Carol Leone |
* = Starter