Tusculum at Limestone
@ Gaffney, SC (Timken Gym)
11/1/2022 at 7:37 pm
@ Gaffney, SC (Timken Gym)
11/1/2022 at 7:37 pm
|
Tusculum
3 |
Limestone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (13-11,12-6 SAC) | 25 | 25 | 25 | 3 |
| Limestone (10-10,7-10 SAC) | 22 | 23 | 18 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 12 | 4 | 43 | .186 |
| 3 | 12 | 2 | 40 | .250 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 44 | .295 |
| 2 | 12 | 8 | 55 | .073 |
| 3 | 13 | 6 | 50 | .140 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Bunch | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carli Pigza | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Isabella Biesterfeld | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Lauren Xayavong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emiah Burrowes | 3 | 10 | 2 | 38 | .211 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Jamianne Foster | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | McKayla Willey | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Martina Foster | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Raven Chance | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Elise Carmichael | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 116 | .241 | 36 | 2 | 9 | 2 | 69 | 2 | 6 | 1 | 0 | 43.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kaitln Thompson | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Paige Gardella | 3 | 1 | 0 | 5 | .200 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Leilani Wilcox nanai | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Gabby Wessels | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallie Chretien | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rothani Allen | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Josie Curran | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Malina Harris | 3 | 1 | 0 | 10 | .100 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Tatum Riddle | 3 | 9 | 4 | 25 | .200 | 4 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 149 | .161 | 39 | 4 | 11 | 1 | 66 | 1 | 2 | 0 | 4 | 47.0 | ||
| Other Information |
|---|
|
Arena: Timken Gym Attendance: 440 Time: 1:19 |