Converse vs. Edinboro
@ Greeneville (Pioneer Arena)
09/5/2025 at 08:37 AM ET
@ Greeneville (Pioneer Arena)
09/5/2025 at 08:37 AM ET
|
Converse
3 |
Edinboro
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Converse | 22 | 25 | 25 | 15 | 15 | 3 |
| Edinboro | 25 | 23 | 22 | 25 | 10 | 2 |
Converse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 16 | 4 | 40 | .300 |
| 4 | 9 | 12 | 38 | -0.079 |
| 5 | 7 | 3 | 15 | .267 |
Edinboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 42 | -0.048 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 14 | 2 | 39 | .308 |
| 4 | 10 | 4 | 28 | .214 |
| 5 | 6 | 4 | 19 | .105 |
Converse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyons,Bree * | 5 | 15 | 11 | 55 | .073 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17 |
| 3 | Redifer,Lilli | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bryant,Ariel * | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Arroyo,Alysha * | 5 | 4 | 1 | 10 | .300 | 44 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Chiacchio,Noemia * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 3 |
| 10 | Suggs,Peyton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robertson,Alayah * | 5 | 12 | 2 | 25 | .400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 14 | Garbade,Landon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bryant,Ariana * | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 25 | Bolton,Samiya | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Carpenter,Megan | 4 | 4 | 6 | 22 | -0.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Totals | 54 | 30 | 166 | .145 | 51 | 6 | 10 | 10 | 70 | 3 | 4 | 1 | 0 | 102 | ||
Edinboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Petro,Grace | 5 | 0 | 0 | 2 | .000 | 17 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 2 | Burns,Laney * | 5 | 0 | 1 | 3 | -0.333 | 22 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| 3 | Stayer,Molly | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Caldwell,Kennedy | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 5 | Neelands,Makayla * | 5 | 10 | 9 | 46 | .022 | 1 | 0 | 2 | 2 | 15 | 2 | 0 | 1 | 0 | 12 |
| 6 | Flaherty,Kate * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sivas,Klaresajane * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ruehle,Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koster,Maggie * | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Parent,Reilly * | 5 | 16 | 11 | 48 | .104 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17 |
| 13 | van Kollenburg,Elles * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Hiott,Emma * | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Bailey,Josephine | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 51 | 33 | 164 | .110 | 48 | 10 | 8 | 6 | 74 | 5 | 8 | 3 | 0 | 105 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 46 Time: 0:04 REFEREE1: Larry Cline REFEREE2: Annette Hartman LINEJUDGE1: Charles Shain LINEJUDGE1: Carol Leone |
* = Starter