Lee vs. Edinboro
@ Greeneville (Pioneer Arena)
09/5/2025 at 05:33 PM ET
@ Greeneville (Pioneer Arena)
09/5/2025 at 05:33 PM ET
|
Lee
3 |
Edinboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lee | 25 | 22 | 25 | 25 | 3 |
| Edinboro | 19 | 25 | 13 | 22 | 1 |
Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 6 | 4 | 24 | .083 |
Edinboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 20 | .000 |
| 2 | 13 | 10 | 25 | .120 |
| 3 | 7 | 10 | 32 | -0.094 |
| 4 | 13 | 10 | 36 | .083 |
Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terry,Jasmine * | 4 | 12 | 5 | 30 | .233 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 14 |
| 2 | Lippert,Sophia * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Soyler,Berra * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dahl,Madison | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denton,Izzy * | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | Buhr,Mikayla | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sharpe,Sydney | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danley,Payton | 4 | 7 | 2 | 16 | .312 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| 12 | Palumbo,Sara | 4 | 0 | 1 | 2 | -0.500 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Butler,Jordyn * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Hockless,Naomi | 2 | 0 | 1 | 5 | -0.200 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 4 |
| 23 | Rabit,Esthefany * | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 3.5 |
| 25 | Reevey,Olivia * | 3 | 2 | 4 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 33 | 17 | 94 | .170 | 30 | 8 | 10 | 8 | 22 | 2 | 24 | 3 | 1 | 97 | ||
Edinboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Petro,Grace | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Burns,Laney * | 4 | 1 | 0 | 6 | .167 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 3 | Stayer,Molly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caldwell,Kennedy | 4 | 2 | 5 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Neelands,Makayla * | 4 | 11 | 13 | 30 | -0.067 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 |
| 6 | Flaherty,Kate * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sivas,Klaresajane * | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 9 | Koster,Maggie * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6.5 |
| 12 | Parent,Reilly * | 4 | 18 | 14 | 43 | .093 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 20 |
| 13 | van Kollenburg,Elles | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Hiott,Emma * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | Bailey,Josephine * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 38 | 113 | .027 | 36 | 8 | 12 | 8 | 29 | 2 | 6 | 2 | 1 | 79 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 62 Time: 1:49 REFEREE1: Ron Zientek REFEREE2: Jason Jacklet LINEJUDGE1: Jason Johns LINEJUDGE1: Kim Lorick |
* = Starter