Tusculum at Lenoir-Rhyne
@ Hickory, N.C. (Shuford Gymnasium)
10/2/2015 at 7:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
10/2/2015 at 7:00 pm
|
Tusculum
0 |
Lenoir-Rhyne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (6-5, 4-4 SAC) | 19 | 23 | 12 | 0 |
| Lenoir-Rhyne (8-4, 7-1 SAC) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 16 | 6 | 50 | .200 |
| 3 | 7 | 9 | 51 | -.039 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 15 | 4 | 44 | .250 |
| 3 | 15 | 5 | 42 | .238 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laryssa Welch * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Hannah Berling * | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danae Stauffer * | 3 | 3 | 4 | 23 | -.043 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sabrina Schleuger * | 3 | 11 | 6 | 44 | .114 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Rachel Garnett * | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Sarah Bouley * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Mariah Lewis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Hartley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Shumaker | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Melissa Mazur | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaily Weiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kaytlin Stroinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 145 | .090 | 35 | 1 | 4 | 3 | 61 | 2 | 0 | 2 | 0 | 40.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbi Stacherski * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Bolt * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Briana Gottberg * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Redmond * | 3 | 11 | 1 | 28 | .357 | 1 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Samantha Bishop * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Morgan Bunker * | 3 | 9 | 4 | 38 | .132 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 12.0 |
| 1 | Emily Steele | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jillian Born | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Pope | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Funk | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Markland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Wells | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Brandi Thomas | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 12 | 124 | .218 | 35 | 3 | 2 | 1 | 68 | 7 | 0 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Shuford Gymnasium Attendance: 375 Time: 1:15 1st Referee: Rob Boggs 2nd Referee: Mitch Atkinson Scorer: John David Karrs |
* = Starter