2012-13 Volleyball Statistics - Tusculum

Matches 32
Kills per set 12.98
Hitting % .198
Assists per set 11.89
Blocks per set 1.49
Service Aces per set 1.39
Digs per set 21.32
Schedule Summary
Overall (Pct.)24-8 (.750)
Conference (Pct.) 14-4 (.778)
StreakLost 1
Home8-2
Away8-3
Neutral8-3
Full Scores and Schedule »
Recent Games
Nov 16 vs. Mars Hill W, 3-1
Nov 17 vs. Lincoln Memorial W, 3-1
Nov 18 vs. Wingate L, 3-2
Nov 29 vs. Lincoln Memorial W, 3-2
Nov 30 at Armstrong W, 3-1
Dec 1 vs. Wingate L, 3-0
Statistics category Overall Conf
Matches 32 18
Sets 120 67
Kills 1558 871
Kills per set 12.98 13.00
Errors 603 344
Total Attacks 4817 2760
Hitting Percentage .198 .191
Assists 1427 813
Assists per set 11.89 12.13
Service Aces 167 90
Service Errors 165 95
Service Aces per set 1.39 1.34
Receptions 1655 1151
Reception Errors 129 67
Digs 2558 1520
Digs per set 21.32 22.69
Block Solo 47 26
Block Assist 263 161
Block Total 179 107
Blocks per set 1.49 1.59
Block Errors 37 23
Ball Handling Errors 44 26
Points 1903.5 1067.5
Points per set 15.9 15.9
Home Attendance 3,182 2,960
Home Attendance average 319 329
Players
No. Yr Pos
1 Caitlyn Dean Jr LB 32 120 6 0.05 5 37 .027 81 0.68 34 0.28 612 27 932 7.77 0 0 0 0.00 40.0 0.3
2 Melanie Gibson Sr DS 18 47 1 0.02 0 1 1.000 0 0.00 0 0.00 104 13 59 1.26 0 0 0 0.00 1.0 0.0
3 Hannah Berling Fr S 26 68 3 0.04 1 12 .167 203 2.99 12 0.18 1 0 76 1.12 0 2 2 0.03 16.0 0.2
4 Kassie Voelker Jr MB 32 120 279 2.33 81 718 .276 7 0.06 24 0.20 7 0 113 0.94 18 69 87 0.72 355.5 3.0
5 Sam Underwood Sr OH 32 119 211 1.77 84 764 .166 18 0.15 16 0.13 294 24 288 2.42 5 42 47 0.39 253.0 2.1
6 Alyssa Raterman Sr MB 31 110 244 2.22 65 597 .300 2 0.02 0 0.00 1 1 36 0.33 11 55 66 0.60 282.5 2.6
7 Bailee Price Sr OH 32 114 137 1.20 58 551 .143 11 0.10 14 0.12 280 30 287 2.52 1 8 9 0.08 156.0 1.4
8 Taylor Boone So MB 9 22 17 0.77 13 61 .066 1 0.05 1 0.05 0 0 9 0.41 1 6 7 0.32 22.0 1.0
9 Danae Stauffer Fr MB 30 93 241 2.59 121 791 .152 5 0.05 5 0.05 66 4 92 0.99 2 20 22 0.24 258.0 2.8
10 Megan Hasse So OH 32 118 344 2.92 149 1072 .182 13 0.11 46 0.39 270 19 288 2.44 2 26 28 0.24 405.0 3.4
13 Ashley Sarmiento Jr S 32 116 73 0.63 25 208 .231 1086 9.36 13 0.11 11 0 375 3.23 7 35 42 0.36 110.5 1.0
18 Georgia Paturalski So S 8 15 2 0.13 1 5 .200 0 0.00 2 0.13 0 0 3 0.20 0 0 0 0.00 4.0 0.3
  Totals     32 120 1558 12.98 603 4817 .198 1427 11.89 167 1.39 1655 129 2558 21.32 47 263 179 1.49 1903.5 15.9
  Opponent     32 120 1474 12.28 679 4915 .162 1362 11.35 126 1.05 - 161 2239 18.66 84 233 201 1.67 1800.5 15.0
Players
No. Yr Pos
1 Caitlyn Dean Jr LB 18 67 2 0.03 1 21 .048 37 0.55 21 0.31 411 16 566 8.45 0 0 0 0.00 23.0 0.3
2 Melanie Gibson Sr DS 12 35 1 0.03 0 1 1.000 0 0.00 0 0.00 77 6 41 1.17 0 0 0 0.00 1.0 0.0
3 Hannah Berling Fr S 15 35 2 0.06 0 6 .333 81 2.31 5 0.14 0 0 37 1.06 0 1 1 0.03 7.5 0.2
4 Kassie Voelker Jr MB 18 67 159 2.37 51 402 .269 3 0.04 12 0.18 6 0 65 0.97 12 40 52 0.78 203.0 3.0
5 Sam Underwood Sr OH 18 66 104 1.58 47 404 .141 12 0.18 8 0.12 245 13 174 2.64 1 23 24 0.36 124.5 1.9
6 Alyssa Raterman Sr MB 18 67 144 2.15 39 374 .281 2 0.03 0 0.00 0 0 29 0.43 8 39 47 0.70 171.5 2.6
7 Bailee Price Sr OH 18 66 70 1.06 37 310 .106 9 0.14 7 0.11 218 17 179 2.71 0 6 6 0.09 80.0 1.2
8 Taylor Boone So MB 8 20 16 0.80 7 52 .173 1 0.05 0 0.00 0 0 5 0.25 0 6 6 0.30 19.0 0.9
9 Danae Stauffer Fr MB 17 54 150 2.78 67 470 .177 2 0.04 5 0.09 28 1 51 0.94 2 12 14 0.26 163.0 3.0
10 Megan Hasse So OH 18 66 195 2.95 83 624 .179 9 0.14 24 0.36 159 10 145 2.20 1 13 14 0.21 226.5 3.4
13 Ashley Sarmiento Jr S 18 64 27 0.42 12 95 .158 657 10.27 6 0.09 1 0 226 3.53 2 21 23 0.36 45.5 0.7
18 Georgia Paturalski So S 3 6 1 0.17 0 1 1.000 0 0.00 2 0.33 0 0 2 0.33 0 0 0 0.00 3.0 0.5
  Totals     18 67 871 13.00 344 2760 .191 813 12.13 90 1.34 1151 67 1520 22.69 26 161 107 1.59 1067.5 15.9
  Opponent     18 67 822 12.27 415 2898 .140 761 11.36 67 1.00 - 90 1338 19.97 32 124 94 1.40 983.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Augusta St. W, 3-1 4 62 18 159 .277 59 4 9 - 11 90 4 4 0 6 0 72.0
Sep 1 at Armstrong L, 3-1 4 37 21 134 .119 34 1 3 - 4 66 0 4 0 2 0 40.0
Sep 1 vs. Flagler L, 3-1 4 53 27 171 .152 45 4 4 - 7 72 0 7 5 4 2 60.5
Sep 7 vs. Coker W, 3-0 3 32 8 95 .253 24 6 6 0 4 44 4 6 0 7 0 45.0
Sep 7 vs. Barton W, 3-0 3 49 17 113 .283 30 3 9 0 3 56 2 2 0 3 0 55.0
Sep 8 vs. Belmont Abbey W, 3-0 3 37 5 110 .291 25 9 4 0 1 59 2 6 0 5 0 51.0
Sep 8 vs. Limestone W, 3-0 3 43 12 100 .310 38 7 3 0 5 57 1 6 0 4 0 54.0
Sep 14 at Catawba W, 3-1 4 59 24 179 .196 57 2 3 83 4 102 2 4 2 4 3 65.0
Sep 15 at Wingate W, 3-1 4 50 26 172 .140 49 9 6 83 6 105 0 10 1 5 4 64.0
Sep 18 Carson-Newman W, 3-2 5 56 30 186 .140 49 5 13 87 4 91 2 14 2 9 1 70.0
Sep 25 at Lincoln Memorial L, 3-1 4 45 19 190 .137 43 5 4 92 6 98 0 15 1 8 2 57.5
Sep 28 Newberry W, 3-0 3 41 19 111 .198 40 3 4 54 4 67 4 10 1 9 2 53.0
Sep 29 Anderson W, 3-0 3 46 19 116 .233 34 4 2 50 5 78 3 4 6 5 2 55.0
Oct 2 King (Tenn.) W, 3-1 4 52 17 153 .229 49 3 4 78 9 84 5 8 1 9 3 64.0
Oct 5 at Brevard W, 3-0 3 36 9 113 .239 29 7 2 43 2 67 1 12 1 7 0 50.0
Oct 6 at Lenoir-Rhyne L, 3-2 5 53 32 179 .117 51 3 5 91 4 95 1 12 0 7 0 63.0
Oct 9 at Mars Hill W, 3-0 3 36 18 142 .127 36 5 5 - 3 82 1 8 0 5 1 46.0
Oct 19 Catawba L, 3-1 4 51 22 178 .163 48 2 9 90 6 91 1 8 1 5 1 58.0
Oct 20 Wingate L, 3-1 4 33 18 146 .103 33 4 1 87 4 86 0 4 1 2 3 39.0
Oct 23 Lincoln Memorial W, 3-1 4 49 10 134 .291 48 7 9 78 5 69 1 18 2 10 4 66.0
Oct 26 at Newberry W, 3-1 4 60 21 188 .207 52 5 5 80 5 102 0 4 1 2 0 67.0
Oct 27 at Anderson W, 3-1 4 64 22 196 .214 59 4 5 - 0 107 6 0 2 6 0 74.0
Oct 30 at Carson-Newman W, 3-1 4 59 20 162 .241 57 6 4 72 2 87 1 20 1 11 0 76.0
Nov 6 Mars Hill W, 3-0 3 46 16 151 .199 46 4 9 68 1 84 1 6 1 4 2 54.0
Nov 9 Brevard W, 3-0 3 42 12 111 .270 41 7 6 49 4 55 0 8 0 4 1 53.0
Nov 10 Lenoir-Rhyne W, 3-0 3 45 7 106 .358 41 8 3 44 2 54 2 4 0 4 0 57.0
Nov 16 vs. Mars Hill W, 3-1 4 55 26 201 .144 53 8 4 81 2 129 0 9 0 5 0 67.5
Nov 17 vs. Lincoln Memorial W, 3-1 4 59 21 150 .253 56 11 4 83 6 58 1 14 3 8 0 78.0
Nov 18 vs. Wingate L, 3-2 5 59 25 211 .161 58 8 3 99 2 112 0 8 1 4 1 71.0
Nov 29 vs. Lincoln Memorial W, 3-2 5 58 23 186 .188 54 4 6 93 4 88 1 6 1 4 6 66.0
Nov 30 at Armstrong W, 3-1 4 55 22 159 .208 53 6 7 - 2 67 1 16 2 9 5 70.0
Dec 1 vs. Wingate L, 3-0 3 36 17 115 .165 36 3 4 70 2 56 0 6 1 3 1 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 1558 12.98 603 4817 .198 1427 11.89 167 1.39 1655 129 2558 21.32 47 263 179 1.49 1903.5 15.9
Conference 18 67 871 13.00 344 2760 .191 813 12.13 90 1.34 1151 67 1520 22.69 26 161 107 1.59 1067.5 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 461 12.81 170 1392 .209 429 11.92 47 1.31 685 44 759 21.08 19 84 61 1.69 569.0 15.8
Away 11 43 554 12.88 234 1814 .176 520 12.09 53 1.23 544 38 978 22.74 13 105 66 1.52 672.5 15.6
Neutral 11 41 543 13.24 199 1611 .214 478 11.66 67 1.63 426 47 821 20.02 15 74 52 1.27 662.0 16.1
 
-
Wins 24 87 1191 13.69 422 3493 .220 1079 12.40 137 1.57 1126 94 1882 21.63 45 199 145 1.66 1472.5 16.9
Losses 8 33 367 11.12 181 1324 .140 348 10.55 30 0.91 529 35 676 20.48 2 64 34 1.03 431.0 13.1
 
-
August 1 4 62 15.50 18 159 .277 59 14.75 4 1.00 - 11 90 22.50 4 4 6 1.50 72.0 18.0
September 12 43 548 12.74 227 1677 .191 468 10.88 58 1.35 449 53 895 20.81 20 88 64 1.49 670.0 15.6
October 10 39 493 12.64 189 1591 .191 462 11.85 46 1.18 619 40 870 22.31 17 94 64 1.64 603.0 15.5
November 8 31 419 13.52 152 1275 .209 402 12.97 56 1.81 517 23 647 20.87 6 71 42 1.34 516.5 16.7
December 1 3 36 12.00 17 115 .165 36 12.00 3 1.00 70 2 56 18.67 0 6 3 1.00 42.0 14.0
Date Opponent Score Attend
Aug 31 vs. Augusta St. W, 3-1 100
Sep 1 at Armstrong L, 3-1 147
Sep 1 vs. Flagler L, 3-1 35
Sep 7 vs. Coker W, 3-0 100
Sep 7 vs. Barton W, 3-0 100
Sep 8 vs. Belmont Abbey W, 3-0 100
Sep 8 vs. Limestone W, 3-0 100
Sep 14 at Catawba W, 3-1 216
Sep 15 at Wingate W, 3-1 288
Sep 18 Carson-Newman W, 3-2 605
Sep 25 at Lincoln Memorial L, 3-1 215
Sep 28 Newberry W, 3-0 394
Sep 29 Anderson W, 3-0 319
Oct 2 King (Tenn.) W, 3-1 222
Oct 5 at Brevard W, 3-0 100
Oct 6 at Lenoir-Rhyne L, 3-2 275
Oct 9 at Mars Hill W, 3-0 84
Oct 19 Catawba L, 3-1 356
Oct 20 Wingate L, 3-1 242
Oct 23 Lincoln Memorial W, 3-1 222
Oct 26 at Newberry W, 3-1 197
Oct 27 at Anderson W, 3-1 173
Oct 30 at Carson-Newman W, 3-1 200
Nov 6 Mars Hill W, 3-0 222
Nov 9 Brevard W, 3-0 333
Nov 10 Lenoir-Rhyne W, 3-0 267
Nov 16 vs. Mars Hill W, 3-1 181
Nov 17 vs. Lincoln Memorial W, 3-1 137
Nov 18 vs. Wingate L, 3-2 321
Nov 29 vs. Lincoln Memorial W, 3-2 183
Nov 30 at Armstrong W, 3-1 322
Dec 1 vs. Wingate L, 3-0 172