Morgan Makovec #5 MB Tusculum

m 24
k/s 2.50
h % .538
a/s 0.12
b/s 0.99
sa/s 0.31
d/s 0.42
Recent Games
Mar 24 at Newberry W, 3-0
Apr 3 King (Tenn.) W, 3-0
Apr 7 Newberry W, 3-0
Apr 11 at Lincoln Memorial L, 3-1
Apr 16 vs. Merrimack W, 3-2
Apr 17 vs. Lincoln Memorial L, 3-2
Statistics category Overall Conf
Matches 24 6
Sets 86 24
Kills 215 66
Kills per set 2.50 2.75
Errors 24 8
Total Attacks 355 112
Total Attacks per set 4.13 4.67
Hitting Percentage .538 .518
Assists 10 5
Assists per set 0.12 0.21
Service Total Attempts 300 88
Service Aces 27 8
Service Errors 77 21
Service Aces per set 0.31 0.33
Receptions 5 1
Reception Errors 0 0
Digs 36 11
Digs per set 0.42 0.46
Block Solo 17 7
Block Assist 68 20
Block Total 85 27
Blocks per set 0.99 1.13
Block Errors 4 2
Ball Handling Errors 0 0
Points 293.0 91.0
Points per set 3.4 3.8
Matches started 13 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 at Queens (N.C.) L, 3-0 - 3 2 4 11 -.182 0 0 3 1 0 1 1 2 1 3 0 4.0
Jan 15 Emmanuel (Ga.) W, 3-0 - 3 6 1 11 .455 0 1 4 1 0 1 1 3 0 4 0 9.5
Jan 16 Erskine W, 3-0 1 3 8 0 9 .889 0 1 3 0 0 0 0 2 0 2 0 10.0
Jan 23 at Emmanuel (Ga.) W, 3-0 1 3 7 2 17 .294 0 2 5 0 0 2 0 2 0 2 0 10.0
Jan 30 at Thomas More W, 3-0 - 2 5 0 7 .714 0 4 2 0 0 1 0 0 0 0 0 9.0
Feb 3 at King (Tenn.) W, 3-0 - 3 6 0 8 .750 0 0 4 0 0 0 0 5 0 5 0 8.5
Feb 6 Lees-McRae W, 3-1 1 4 4 1 10 .300 0 2 2 0 0 0 1 4 0 5 0 9.0
Feb 7 at RV Belmont Abbey L, 3-2 - 5 8 1 18 .389 0 1 6 0 0 2 0 3 1 3 0 10.5
Feb 13 at Catawba L, 3-2 - 5 15 4 26 .423 0 1 3 0 0 0 1 7 0 8 0 20.5
Feb 15 Thomas More W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 26 at #10 Ball St. L, 3-1 - 4 6 1 13 .385 0 1 4 0 0 2 0 2 0 2 0 8.0
Mar 3 RV Lincoln Memorial L, 3-2 1 5 12 3 22 .409 0 1 4 0 0 4 1 2 0 3 0 15.0
Mar 6 at Lees-McRae L, 3-1 - 4 16 0 20 .800 1 0 4 0 0 1 0 4 0 4 0 18.0
Mar 7 at Erskine W, 3-0 - 3 7 1 9 .667 2 2 2 0 0 4 2 3 0 5 0 12.5
Mar 10 Kentucky State W, 3-0 1 1 2 0 4 .500 0 0 0 0 0 0 0 4 0 4 0 4.0
Mar 14 vs. Randolph W, 3-2 1 5 17 0 26 .654 1 0 2 1 0 2 1 3 0 4 0 19.5
Mar 14 at #20 Randolph-Macon W, 3-0 1 3 11 0 11 1.000 0 0 0 0 0 1 0 3 0 3 0 12.5
Mar 20 Catawba L, 3-2 1 5 15 0 25 .600 1 2 4 0 0 2 2 4 0 6 0 21.0
Mar 21 Charleston (W.V.) L, 3-0 1 3 2 1 3 .333 1 1 0 0 0 2 0 0 0 0 0 3.0
Mar 24 at Newberry W, 3-0 - 2 6 0 7 .857 0 0 2 1 0 0 2 1 1 3 0 8.5
Apr 3 King (Tenn.) W, 3-0 1 3 10 0 12 .833 0 3 3 1 0 3 2 2 0 4 0 16.0
Apr 7 Newberry W, 3-0 1 3 7 0 12 .583 4 1 5 0 0 1 0 2 1 2 0 9.0
Apr 11 at Lincoln Memorial L, 3-1 1 4 11 1 20 .500 0 3 3 0 0 4 1 4 0 5 0 17.0
Apr 16 vs. Merrimack W, 3-2 1 5 17 1 28 .571 0 0 8 0 0 0 1 2 0 3 0 19.0
Apr 17 vs. Lincoln Memorial L, 3-2 - 5 15 3 26 .462 0 1 4 0 0 3 1 4 0 5 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 104 148 1.42 57 316 .288 4 0.04 13 0.13 3 0 27 0.26 20 42 62 0.60 202.0 1.9
2024-25 28 105 204 1.94 39 357 .462 7 0.07 35 0.33 12 0 57 0.54 23 67 90 0.86 295.5 2.8
2025-26 24 86 215 2.50 24 355 .538 10 0.12 27 0.31 5 0 36 0.42 17 68 85 0.99 293.0 3.4
Total 83 295 567 1.92 120 1028 .435 21 0.07 75 0.25 20 0 120 0.41 60 177 237 0.80 790.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 215 2.50 24 355 .538 10 0.12 27 0.31 5 0 36 0.42 17 68 85 0.99 293.0 3.4
Conference 6 24 66 2.75 8 112 .518 5 0.21 8 0.33 1 0 11 0.46 7 20 27 1.13 91.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 66 2.20 6 108 .556 6 0.20 12 0.40 2 0 13 0.43 7 23 30 1.00 96.5 3.2
Away 12 41 100 2.44 14 167 .515 3 0.07 14 0.34 2 0 18 0.44 7 36 43 1.05 139.0 3.4
Neutral 3 15 49 3.27 4 80 .563 1 0.07 1 0.07 1 0 5 0.33 3 9 12 0.80 57.5 3.8
 
-
Wins 14 43 113 2.63 6 171 .626 7 0.16 16 0.37 4 0 15 0.35 10 36 46 1.07 157.0 3.7
Losses 10 43 102 2.37 18 184 .457 3 0.07 11 0.26 1 0 21 0.49 7 32 39 0.91 136.0 3.2
 
-
January 5 14 28 2.00 7 55 .382 0 0.00 8 0.57 2 0 5 0.36 2 9 11 0.79 42.5 3.0
February 5 21 39 1.86 7 75 .427 0 0.00 5 0.24 0 0 4 0.19 2 21 23 1.10 56.5 2.7
March 9 31 88 2.84 5 127 .654 6 0.19 6 0.19 2 0 16 0.52 8 24 32 1.03 114.0 3.7
April 5 20 60 3.00 5 98 .561 4 0.20 8 0.40 1 0 11 0.55 5 14 19 0.95 80.0 4.0